<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>powerPoint Archives - wikigain</title>
	<atom:link href="https://www.wikigain.com/tag/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wikigain.com/tag/powerpoint/</link>
	<description>Learn New Tech Skills</description>
	<lastBuildDate>Tue, 19 Jul 2022 05:29:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.wikigain.com/wp-content/uploads/2019/07/cropped-Wikigain-Favicon-3-32x32.png</url>
	<title>powerPoint Archives - wikigain</title>
	<link>https://www.wikigain.com/tag/powerpoint/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">102506223</site>	<item>
		<title>How Do Students Effectively Use Google Slides?</title>
		<link>https://www.wikigain.com/how-do-students-effectively-use-google-slides/</link>
					<comments>https://www.wikigain.com/how-do-students-effectively-use-google-slides/#respond</comments>
		
		<dc:creator><![CDATA[Ghulam Abbas]]></dc:creator>
		<pubDate>Tue, 19 Jul 2022 05:29:57 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital Note]]></category>
		<category><![CDATA[google slides]]></category>
		<category><![CDATA[powerPoint]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=27925</guid>

					<description><![CDATA[<p>Learn How Do Students Effectively Use Google Slides to create presentations, take notes, enhance vocabulary, and more. Almost all good services require money and payment, but web-based equipment presented through Google inside is available for free. This equipment consists of Google Docs, Google Sheets, Google Forms, and Google Slides. They’ve turned out to be staples [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/how-do-students-effectively-use-google-slides/">How Do Students Effectively Use Google Slides?</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/how-do-students-effectively-use-google-slides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27925</post-id>	</item>
		<item>
		<title>How to Reduce PowerPoint File Size?</title>
		<link>https://www.wikigain.com/how-to-reduce-powerpoint-file-size/</link>
					<comments>https://www.wikigain.com/how-to-reduce-powerpoint-file-size/#respond</comments>
		
		<dc:creator><![CDATA[Ali Rezai]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 02:28:13 +0000</pubDate>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[powerPoint]]></category>
		<category><![CDATA[PowerPoint 2016]]></category>
		<category><![CDATA[PowerPoint File Size]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=23506</guid>

					<description><![CDATA[<p>  In this article I will show you, How to Reduce PowerPoint File Size? PowerPoint program is in Office program from Microsoft company. PowerPoint is the best application to present seminar. The teacher of universities uses PowerPoint to present the lesson for student. The known for making seminars and lessons we need pictures, videos and [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/how-to-reduce-powerpoint-file-size/">How to Reduce PowerPoint File Size?</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/how-to-reduce-powerpoint-file-size/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23506</post-id>	</item>
		<item>
		<title>Design Custom Slide on PowerPoint 2016</title>
		<link>https://www.wikigain.com/design-custom-slide-powerpoint-2016/</link>
					<comments>https://www.wikigain.com/design-custom-slide-powerpoint-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mukhtar Jafari]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 18:25:54 +0000</pubDate>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Animation effects in PowerPoint]]></category>
		<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Custom slide in PowerPoint]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[powerPoint]]></category>
		<category><![CDATA[PowerPoint 2016]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=5443</guid>

					<description><![CDATA[<p>In this article,  I am going to show you how to design custom slide on PowerPoint 2016. Mostly many designers all over the world they are using slide master from view tab or custom slides from design tab to design a slide, but today  In this lesson  I am not using any of them, instead, [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/design-custom-slide-powerpoint-2016/">Design Custom Slide on PowerPoint 2016</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/design-custom-slide-powerpoint-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5443</post-id>	</item>
		<item>
		<title>How to Create a Slide with Custom Shapes on PowerPoint 2016?</title>
		<link>https://www.wikigain.com/create-slide-with-custom-shapes-powerpoint-2016/</link>
					<comments>https://www.wikigain.com/create-slide-with-custom-shapes-powerpoint-2016/#comments</comments>
		
		<dc:creator><![CDATA[Mukhtar Jafari]]></dc:creator>
		<pubDate>Thu, 22 Sep 2016 11:20:22 +0000</pubDate>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Microsoft Office 2016]]></category>
		<category><![CDATA[Office 2016]]></category>
		<category><![CDATA[Power Point 2016]]></category>
		<category><![CDATA[PowerPint]]></category>
		<category><![CDATA[powerPoint]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=5406</guid>

					<description><![CDATA[<p>In this article, I am going to show you how to create a slide with custom shapes on powerPoint 2016. Since PowerPoint is designed for presentation, it&#8217;s important to design every slide for Presentation. The most important thing about design is, it looks must be perfect and attractive to attract the Viewers. Last time if you [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/create-slide-with-custom-shapes-powerpoint-2016/">How to Create a Slide with Custom Shapes on PowerPoint 2016?</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/create-slide-with-custom-shapes-powerpoint-2016/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5406</post-id>	</item>
		<item>
		<title>How to Create Zoom Effect Animation in PowerPoint 2016?</title>
		<link>https://www.wikigain.com/create-zoom-effect-animation-powerpoint/</link>
					<comments>https://www.wikigain.com/create-zoom-effect-animation-powerpoint/#respond</comments>
		
		<dc:creator><![CDATA[Mukhtar Jafari]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 10:04:24 +0000</pubDate>
				<category><![CDATA[HOW-TO]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[powerPoint]]></category>
		<category><![CDATA[PowerPoint 2016]]></category>
		<category><![CDATA[PowerPoint Tips]]></category>
		<category><![CDATA[PowerPoint tricks]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=5358</guid>

					<description><![CDATA[<p>An animation is a process of imaging and illusion of motions and changes. Mostly Graphical users are using Animation effects. Since PowerPoint is designed for Presentation, while creating every slide you will need some effects, animations, gestures, motions to your Presentation to look Perfect. So today I have also brought a simple and most common [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/create-zoom-effect-animation-powerpoint/">How to Create Zoom Effect Animation in PowerPoint 2016?</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/create-zoom-effect-animation-powerpoint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5358</post-id>	</item>
	</channel>
</rss>
