<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Archives - wikigain</title>
	<atom:link href="https://www.wikigain.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wikigain.com/tag/office/</link>
	<description>Learn New Tech Skills</description>
	<lastBuildDate>Tue, 05 May 2020 06:04:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.wikigain.com/wp-content/uploads/2019/07/cropped-Wikigain-Favicon-3-32x32.png</url>
	<title>Office Archives - wikigain</title>
	<link>https://www.wikigain.com/tag/office/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">102506223</site>	<item>
		<title>MS Office at half price! Don&#8217;t miss the cheapest Office 2016/2019 in 2020</title>
		<link>https://www.wikigain.com/ms-office-at-half-price-never-miss-the-cheapest-office-2016-2019-in-2020/</link>
					<comments>https://www.wikigain.com/ms-office-at-half-price-never-miss-the-cheapest-office-2016-2019-in-2020/#respond</comments>
		
		<dc:creator><![CDATA[Faiz]]></dc:creator>
		<pubDate>Mon, 04 May 2020 06:30:08 +0000</pubDate>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2016]]></category>
		<category><![CDATA[Office 2019]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=23703</guid>

					<description><![CDATA[<p>Recently, many people complain that their working efficiency is far from the expectation. Especially when they were working from home, their life and work in a mess. Do you know why? The most important reason is that you have not upgraded your office software. Moreover, many people Afraid that it will cost them a lot [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/ms-office-at-half-price-never-miss-the-cheapest-office-2016-2019-in-2020/">MS Office at half price! Don&#8217;t miss the cheapest Office 2016/2019 in 2020</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/ms-office-at-half-price-never-miss-the-cheapest-office-2016-2019-in-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23703</post-id>	</item>
		<item>
		<title>How to Reduce PowerPoint File Size?</title>
		<link>https://www.wikigain.com/how-to-reduce-powerpoint-file-size/</link>
					<comments>https://www.wikigain.com/how-to-reduce-powerpoint-file-size/#respond</comments>
		
		<dc:creator><![CDATA[Ali Rezai]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 02:28:13 +0000</pubDate>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[powerPoint]]></category>
		<category><![CDATA[PowerPoint 2016]]></category>
		<category><![CDATA[PowerPoint File Size]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=23506</guid>

					<description><![CDATA[<p>  In this article I will show you, How to Reduce PowerPoint File Size? PowerPoint program is in Office program from Microsoft company. PowerPoint is the best application to present seminar. The teacher of universities uses PowerPoint to present the lesson for student. The known for making seminars and lessons we need pictures, videos and [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/how-to-reduce-powerpoint-file-size/">How to Reduce PowerPoint File Size?</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/how-to-reduce-powerpoint-file-size/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23506</post-id>	</item>
		<item>
		<title>How to Create a Slide with Custom Shapes on PowerPoint 2016?</title>
		<link>https://www.wikigain.com/create-slide-with-custom-shapes-powerpoint-2016/</link>
					<comments>https://www.wikigain.com/create-slide-with-custom-shapes-powerpoint-2016/#comments</comments>
		
		<dc:creator><![CDATA[Mukhtar Jafari]]></dc:creator>
		<pubDate>Thu, 22 Sep 2016 11:20:22 +0000</pubDate>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Microsoft Office 2016]]></category>
		<category><![CDATA[Office 2016]]></category>
		<category><![CDATA[Power Point 2016]]></category>
		<category><![CDATA[PowerPint]]></category>
		<category><![CDATA[powerPoint]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=5406</guid>

					<description><![CDATA[<p>In this article, I am going to show you how to create a slide with custom shapes on powerPoint 2016. Since PowerPoint is designed for presentation, it&#8217;s important to design every slide for Presentation. The most important thing about design is, it looks must be perfect and attractive to attract the Viewers. Last time if you [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/create-slide-with-custom-shapes-powerpoint-2016/">How to Create a Slide with Custom Shapes on PowerPoint 2016?</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/create-slide-with-custom-shapes-powerpoint-2016/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5406</post-id>	</item>
		<item>
		<title>How to Create Zoom Effect Animation in PowerPoint 2016?</title>
		<link>https://www.wikigain.com/create-zoom-effect-animation-powerpoint/</link>
					<comments>https://www.wikigain.com/create-zoom-effect-animation-powerpoint/#respond</comments>
		
		<dc:creator><![CDATA[Mukhtar Jafari]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 10:04:24 +0000</pubDate>
				<category><![CDATA[HOW-TO]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[powerPoint]]></category>
		<category><![CDATA[PowerPoint 2016]]></category>
		<category><![CDATA[PowerPoint Tips]]></category>
		<category><![CDATA[PowerPoint tricks]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=5358</guid>

					<description><![CDATA[<p>An animation is a process of imaging and illusion of motions and changes. Mostly Graphical users are using Animation effects. Since PowerPoint is designed for Presentation, while creating every slide you will need some effects, animations, gestures, motions to your Presentation to look Perfect. So today I have also brought a simple and most common [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/create-zoom-effect-animation-powerpoint/">How to Create Zoom Effect Animation in PowerPoint 2016?</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/create-zoom-effect-animation-powerpoint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5358</post-id>	</item>
		<item>
		<title>How to Write a CV? (Curriculum Vitae)</title>
		<link>https://www.wikigain.com/write-a-cv-curriculum-vitae/</link>
					<comments>https://www.wikigain.com/write-a-cv-curriculum-vitae/#comments</comments>
		
		<dc:creator><![CDATA[Faiz]]></dc:creator>
		<pubDate>Wed, 17 Aug 2016 06:01:21 +0000</pubDate>
				<category><![CDATA[HOW-TO]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=4896</guid>

					<description><![CDATA[<p>Here in this in this article, you will get the answers, what is CV? what are the Rules to create a CV? what do we use CV for? how to write a CV with a full guide. CV stands for curriculum vitae, which is Latin for &#8216;course of life&#8217;. It is a summary of your experience, skills, [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/write-a-cv-curriculum-vitae/">How to Write a CV? (Curriculum Vitae)</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/write-a-cv-curriculum-vitae/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4896</post-id>	</item>
		<item>
		<title>Designing Brochure with Shapes in Word 2016</title>
		<link>https://www.wikigain.com/designing-brochure-word-2016/</link>
					<comments>https://www.wikigain.com/designing-brochure-word-2016/#respond</comments>
		
		<dc:creator><![CDATA[Mukhtar Jafari]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 05:04:49 +0000</pubDate>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Office 2016]]></category>
		<category><![CDATA[Word 2016 Tips]]></category>
		<category><![CDATA[Word 2016 Training]]></category>
		<guid isPermaLink="false">https://www.wikigain.com/?p=4732</guid>

					<description><![CDATA[<p>What is Brochure? What is the usage of it? And most important how to design it? In this article, I&#8217;m going to show the designing brochure with shapes in Word 2016 and also, you will have all the answers. There are many programs for creative designs, but most designers are designing the brochure in Adobe [&#8230;]</p>
<p>The post <a href="https://www.wikigain.com/designing-brochure-word-2016/">Designing Brochure with Shapes in Word 2016</a> appeared first on <a href="https://www.wikigain.com">wikigain</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wikigain.com/designing-brochure-word-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4732</post-id>	</item>
	</channel>
</rss>
